Specifications AT4 Weight 6.7 kg (14.8 lb)[4] Length 102 cm (40 in)[4]
Caliber 84 mm Muzzle velocity 290 m/s (950 ft/s)[5] Effective firing range 300 m (point target)[4] Maximum firing range 500 m (area target)
2100 m (maximum)Sights Iron sights, optional night vision unit Filling Octol Filling weight 440 g HEAT (High Explosive Anti-Tank round)
| Specifications WA 2000 | |
|---|---|
| Weight |
|
| Length | 905 mm (35.6 in) [2] |
| Barrel length | 650 mm (25.6 in) [2] |
| Cartridge | |
| Action | Gas-operated,[2] rotating bolt |
| Rate of fire | Semi-automatic [2] |
| Effective firing range | 2,297ft, 700m, 766yds |
| Feed system | 6-round detachable boxmagazine.[2] A 10-round magazine was also made but never used nor exported. |
| Sights | Schmidt & Bender 2.5–10Xtelescopic sight [1] |
| Specifications DShK | |
|---|---|
| Weight | 34 kg (74.96 lb) (gun only) 157 kg (346.13 lb) on wheeled mounting |
| Length | 1,625 mm (64.0 in) |
| Barrel length | 1,070 mm (42.1 in) |
| Crew | 1+ |
| Cartridge | 12.7×108mm |
| Action | gas-operated reloading locking flaps |
| Rate of fire | 600 rounds/min |
| Muzzle velocity | 850 m/s (2,788 ft/s) |
| Effective firing range | 2000 m |
| Maximum firing range | 2500 m |
| Feed system | belt 50 rounds |
| Sights | Iron/Optical |
| Specifications Phalanx CIWS | |
|---|---|
| Weight | 12,500 lb (5,700 kg), later models 13,600 lb (6,200 kg)[1] |
| Barrel length | • Block 0 & 1 (L76 gun barrel): 1,520 mm (59.8 in) • Block 1B (L99 gun barrel): 1,981 mm (78.0 in)[2] |
| Height | 4.7 m (15 ft 5.0 in) |
| Crew | Automated, with human oversight |
| Shell | • Naval: Armor-piercingtungsten penetrator rounds with discarding sabots. • Land: High-Explosive Incendiary Tracer, Self-Destruct. |
| Caliber | 20×102mm |
| Barrels | 6-barrel (progressive RH parabolic twist, 9 grooves) |
| Elevation | • Block 0: -10°/+80° • Block 1: -20°/+80° (Rate of elevation: 86°/sec for Block 0/1) • Block 1B: -25°/+85° (Rate of elevation: 115°/sec)[2] |
| Traverse | • 150° from either side of centerline (Rate of traverse: 100°/sec for Block 0 & 1, 116°/sec for Block 1B)[2] |
| Rate of fire | 4,500 rounds/minute (75 rounds/second). |
| Muzzle velocity | 1,100 m/s (3,600 ft/s)[2] |
| Effective firing range | 3.6 km (2.2 mi)[2] |
| Maximum firing range | Classified[1][3] |
Main
armament | 1× 20 mm (0.79 in) M61 Vulcan 6-barreled Gatling cannon[4] |
Guidance
system | Ku-band radar and FLIR[5] |
| Specifications Barett M822 | |
|---|---|
| Weight |
M82A1:
|
| Length |
M82A1:
|
| Barrel length |
M82A1:
|
| Cartridge | |
| Action | Recoil-operated, rotating bolt |
| Muzzle velocity | 853 m/s (2,799 ft/s) |
| Effective firing range | 1,800 m (1,969 yd) |
| Feed system | 10-round detachable boxmagazine |
| Sights | Fixed front, adjustable rear sight; MIL-STD-1913 railprovided for optics |
>





.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)


